College of Engineering
With more than 22,500 students enrolled in 15 departments, the College of Engineering is the largest college on campus and is consistently ranked by U.S. News & World Report among the nation's top public undergraduate and graduate engineering programs.

Departments
Explore the college's departments and view the faculty for each one.
| Department | Website | Faculty |
|---|---|---|
| Aerospace Engineering | ||
| Biological and Agricultural Engineering | ||
| Biomedical Engineering | ||
| Chemical Engineering | ||
| Civil and Environmental Engineering | ||
| Computer Science and Engineering | ||
| Electrical and Computer Engineering | ||
| Engineering Technology and Industrial Distribution | ||
| Industrial and Systems Engineering | ||
| Materials Science and Engineering | ||
| Mechanical Engineering | ||
| Multidisciplinary Engineering | ||
| Nuclear Engineering | ||
| Ocean Engineering | ||
| Petroleum Engineering |